Weekly Picks
Car picked each race and how it finished, for both players.
CB Total
356
BH Total
457
| Race # | Date | Race | Track | CB Pick | CB Finish | BH Pick | BH Finish |
|---|---|---|---|---|---|---|---|
| 1 | Feb 15 | Daytona 500 | Daytona International Speedway | #42 | 26 | #71 | 22 |
| 2 | Feb 22 | Autotrader 400 | Atlanta Motor Speedway | #7 | 5 | #51 | 27 |
| 3 | Mar 1 | DuraMax Grand Prix | Circuit of the Americas (COTA) | #45 | 1 | #16 | 9 |
| 4 | Mar 8 | Straight Talk Wireless 500 | Phoenix Raceway | #2 | 34 | #35 | 18 |
| 5 | Mar 15 | Pennzoil 400 | Las Vegas Motor Speedway | #54 | 5 | #11 | 1 |
| 6 | Mar 22 | Goodyear 400 | Darlington Raceway | #6 | 2 | #43 | 10 |
| 7 | Mar 29 | Cook Out 400 | Martinsville Speedway | #9 | 1 | #21 | 10 |
| 8 | Apr 12 | Food City 500 | Bristol Motor Speedway | #38 | 19 | #7 | 12 |
| 9 | Apr 19 | AdVentHealth 400 | Kansas Speedway | #23 | 5 | #54 | 9 |
| 10 | Apr 26 | Jack Link's 500 | Talladega Superspeedway | #8 | 10 | #48 | 3 |
| 11 | May 3 | Würth 400 | Texas Motor Speedway | #35 | 11 | #2 | 15 |
| 12 | May 10 | Go Bowling at The Glen | Watkins Glen International | #88 | 20 | #97 | 1 |
| 13 | May 24 | Coca-Cola 600 | Charlotte Motor Speedway | #77 | 23 | #60 | 33 |
| 14 | May 31 | Cracker Barrel 400 | Nashville Superspeedway | #47 | 4 | #42 | 24 |
| 15 | Jun 7 | FireKeepers Casino 400 | Michigan International Speedway | #17 | 9 | #45 | 35 |
| 16 | Jun 14 | Pocono Race | Pocono Raceway | #11 | 1 | #41 | 24 |
| 17 | Jun 21 | San Diego Street Race | Naval Base Coronado | #71 | 10 | #8 | 36 |
| 18 | Jun 28 | Toyota/Save Mart 350 | Sonoma Raceway | #97 | 1 | #88 | 7 |
| 19 | Jul 5 | Chicagoland Race | Chicagoland Speedway | #5 | 34 | #6 | 21 |
| 20 | Jul 12 | Quaker State 400 | Atlanta Motor Speedway | #10 | 20 | #38 | 30 |
| 21 | Jul 19 | Window World 450 | North Wilkesboro Speedway | #22 | 1 | #5 | 15 |
| 22 | Jul 26 | Brickyard 400 | Indianapolis Motor Speedway | #16 | 25 | #47 | 20 |
| 23 | Aug 9 | Iowa Corn 350 | Iowa Speedway | #3 | 10 | #22 | 14 |
| 24 | Aug 15 | Cook Out 400 | Richmond Raceway | #21 | 8 | #3 | 19 |
| 25 | Aug 23 | New Hampshire Race | New Hampshire Motor Speedway | #1 | 36 | #34 | 21 |
| 26 | Aug 29 | Coke Zero Sugar 400 | Daytona International Speedway | #51 | 35 | #10 | 21 |
| 27 | Sep 6 | Cook Out Southern 500 | Darlington Raceway | — | — | — | — |
| 28 | Sep 13 | Enjoy Illinois 300 | World Wide Technology Raceway | — | — | — | — |
| 29 | Sep 19 | Bass Pro Shops Night Race | Bristol Motor Speedway | — | — | — | — |
| 30 | Sep 27 | Hollywood Casino 400 | Kansas Speedway | — | — | — | — |
| 31 | Oct 4 | South Point 400 | Las Vegas Motor Speedway | — | — | — | — |
| 32 | Oct 11 | Bank of America 400 | Charlotte Motor Speedway | — | — | — | — |
| 33 | Oct 18 | Freeway Insurance 500 | Phoenix Raceway | — | — | — | — |
| 34 | Oct 25 | Yellawood 500 | Talladega Superspeedway | — | — | — | — |
| 35 | Nov 1 | Xfinity 500 | Martinsville Speedway | — | — | — | — |
| 36 | Nov 8 | Cup Series Championship | Homestead-Miami Speedway | — | — | — | — |
Head to Head
By car number — points each player has on that car, and the margin between them.
CB Leads By
101
| Car # | CB | BH | Margin |
|---|---|---|---|
| #1 | 36 | — | - |
| #2 | 34 | 15 | +19 |
| #3 | 10 | 19 | -9 |
| #4 | — | — | - |
| #5 | 34 | 15 | +19 |
| #6 | 2 | 21 | -19 |
| #7 | 5 | 12 | -7 |
| #8 | 10 | 36 | -26 |
| #9 | 1 | — | - |
| #10 | 20 | 21 | -1 |
| #11 | 1 | 1 | 0 |
| #12 | — | — | - |
| #16 | 25 | 9 | +16 |
| #17 | 9 | — | - |
| #19 | — | — | - |
| #20 | — | — | - |
| #21 | 8 | 10 | -2 |
| #22 | 1 | 14 | -13 |
| #23 | 5 | — | - |
| #24 | — | — | - |
| #34 | — | 21 | - |
| #35 | 11 | 18 | -7 |
| #38 | 19 | 30 | -11 |
| #41 | — | 24 | - |
| #42 | 26 | 24 | +2 |
| #43 | — | 10 | - |
| #45 | 1 | 35 | -34 |
| #47 | 4 | 20 | -16 |
| #48 | — | 3 | - |
| #51 | 35 | 27 | +8 |
| #54 | 5 | 9 | -4 |
| #60 | — | 33 | - |
| #71 | 10 | 22 | -12 |
| #77 | 23 | — | - |
| #88 | 20 | 7 | +13 |
| #97 | 1 | 1 | 0 |
Remaining Drivers
Cars neither player has picked yet this season. Highlighted drivers remain on both lists.
CB — Still to Pick
| Car # | Driver |
|---|---|
| #4 | Gragson |
| #12 | Blaney |
| #19 | Brisco |
| #20 | Bell |
| #24 | Byron |
| #34 | Gillland |
| #41 | Custer |
| #43 | Jones |
| #48 | Bowman |
| #60 | Preece |
BH — Still to Pick
| Car # | Driver |
|---|---|
| #1 | Chastain |
| #4 | Gragson |
| #9 | Elliot |
| #12 | Blaney |
| #17 | Buescher |
| #19 | Brisco |
| #20 | Bell |
| #23 | Wallace |
| #24 | Byron |
| #77 | Hocvar |